| Chinese
Dishes |
|
| Chow Meins (Vegetable's
& Noodles) |
|
| Chicken Chow Mein | 8.95 |
| Beef or Pork Chow Mein | 8.95 |
| Shrimp Chow Mein | 8.50 |
| Mushroom Chow Mein | 8.95 |
| Cantonese Chow Mein | 8.95 |
| Chop Sueys (Mixed
Vegetables) |
|
| Chicken Chop Suey | 8.50 |
| Beef or Pork Chop Suey | 8.50 |
| Shrimp Chop Suey | 8.50 |
| Mushroom Chop Suey | 8.50 |
| Fried Rice |
|
| Chicken Fried Rice | 7.95 |
| Beef or Pork Fried Rice | 7.95 |
| Shrimp Fried Rice | 7.95 |
| Mushroom Fried Rice | 7.95 |
| Special Fried Rice | 8.50 |
| Steamed Rice | 2.95 |
| Sweet & Sour |
|
| Sweet and Sour Chicken Balls | 8.95 |
| Sweet and Sour Spareribs | 8.95 |
| Sweet and Sour Lean Pork | 8.95 |
| Sweet and Sour Shrimp | 8.95 |
| Almond Chicken | 9.95 |
| Ginger Fried Shredded Beef (Hot) | 9.95 |
| Deep Fried Shrimp | 8.95 |
| Beef and Greens | 8.50 |
| Fried Mushroom with Chicken | 8.50 |
| Fried Green Pepper with Beef | 8.50 |
| Dry Garlic Spareribs | 10.95 |
| Fried Shrimp & Tomato Sauce | 13.95 |
| Garlic Chicken Wings | 8.95 |
| Beef and Broccoli | 8.50 |
| Egg Roll | 1.95 |
| Wonton Soup | 5.50 |
| Wonton Soup with Noodles | 5.95 |
| Chinese Noodle Soup | 5.50 |
| Chinese
Food |
|
| Combination (A) | 8.95 |
| Sweet and Sour Spareribs Chicken Fried Rice Almond Chicken |
|
| Combination (B) | 8.95 |
| Sweet and Sour Spareribs Chicken Fried Rice Deep Fried Jumbo Shrimps (3) |
|
| Combination (C) | 8.95 |
| Sweet and Sour Chicken Balls Chicken Fried Rice Deep Fried Jumbo Shrimps (3) |
|
| Combination (D) | 8.95 |
| Chicken Chow Mein Chicken Fried Rice Sweet and Sour Chicken Balls |
|
| Combination (E) | 8.95 |
| Chicken Chow Mein |
|
| Dinners |
|
| Dinner For (2) Includes: 2 Egg Rolls |
19.95 |
| Dinner For (3) Includes: 3 Egg Rolls |
28.95 |
| Dinner For (4) |
39.95 |
| Dinner For (5) Includes: 5 Egg Rolls |
49.95 |
| Dinner For (6) Includes: 6 Egg Rolls |
59.95 |
Dinner For (8) includes: 8 Egg Rolls |
75.95 |
| Four Season's Restaurant | |
|---|---|
![]() |
|
Breakfast |
|
| Eggs | Hot Cakes |
Ham & Eggs - 5.95 |
Two Hot cakes - 3.95 |
Bacon & Eggs - 5.95 |
Three Hot cakes - 4.95 |
Sausage & Eggs -5.95 |
Three Hot cakes with Sausages - 6.50 |
Fried Eggs - 4.95 |
Three Hot cakes with Bacon - 6.50 |
Poached Eggs - 4.95 |
|
Boiled Eggs - 4.95 |
Buttered toast - 1.95 |
French Toast - 5.40 |
|
Order includes Buttered Toast & Potatoes, Beverage extra |
|
| Soups | Salad Bowls |
| Cream of Tomato - 2.25 | Tomato & Lettuce - 6.50 |
| Vegetable - 2.25 | Cold Ham - 6.95 |
| Chicken Noodle - 2.25 | Cold Turkey - 6.95 |
| Cream of Mushroom - 2.25 | Continental - 7.95 |
| Dinner Soup - 2.25 | Egg Salad - 6.95 |
Soda Biscuits included |
Served with toast & Salad Dressing |
Sandwiches |
Steaks and Chops |
| Open Denver with Chips .7.50 | Grilled Pork Chops - 10.95 |
| Grilled Cheese - 3.95 | Breaded Veal Cutlets - 9.95 |
| Bacon & Tomato - 5.50 | Pork Sausages -7.95 |
| Closed Denver - 5.50 | Pork Tenderloin - 9.95 |
| Ham & Egg - 5.50 | Pork Cutlets - 8.95 |
| Fried Ham- 4.95 | Hamburger Steak with Onions - 8.95 |
| Fried Bacon - 4.95 | Hawaiian Ham Steak - 9.95 |
| Cold Ham 4.95 | Rib Steak - 17.95 |
| Cold Turkey - 4.95 | T-Bone Steak - 20.95 |
| Fried Egg - 4.95 | Porterhouse Steak - 22.95 |
| Ham & Tomato - 5.95 | Orders include: Dinner Soup, Bread & Butter, Potatoes and Ice cream |
| Ham & Cheese - 5.95 | |
| Clubhouse with Chips - 7.50 | Burgers & Side Orders |
| Tomato & Lettuce - 4.95 | Chicken Burger with chips - 7.95 |
| Ham, Tomato, Cheese - 6.95 | Hamburger - 4.95 |
| Steak Sandwich - 16.95 | Hamburger Deluxe with Chips - 7.25 |
| Cheeseburger - 4.95 | |
Hot Sandwiches |
Cheeseburger Deluxe with Chips - 7.50 |
| Hot Hamburger - 8.95 | Double Cheeseburger with chips - 8.25 |
| Hot Turkey - 8.95 | Chicken Strips with Chips - 7.35 |
| Hot Cutlet - 7.50 | French Fries - 3.75 |
| Served with French Fries | French Fries with Gravy -3.95 |
| Onion Rings 3.95 | |
Seafood |
Side of Gravy - .50 Extra |
| Fish & Chips - 7.50 | |
| Deep Fried Jumbo Shrimp (10) & Chips-8.95 | |
| Fried Halibut Steak - 13.95 | |
Beverages |
|
| Coffee - 1.00 | Milk or Chocolate Milk - Small - 1.35 Large -1.65 |
| Tea (regular, Green, Jasmine) - 1.00 | Juice (Apple. Orange, Tomato) - 1.55 |
| Hot Chocolate - 1.25 | Soft Drinks (can) - 1.35 |
| Sunrise - 1.95 | Bottled Water - 1.55 |
| Shirley temple - 1.95 | Float (any flavor) - 2.10 |
| Mickey Mouse - 1.95 | Milk Shake (Chocolate, Strawberry, Vanilla) - 2.10 |